First Previous Next Last Exit

Fixture List 2006 03-Sep-08

May Tuesday 2 2nd Mixed HOME Tollerton 1 W 67-41

Wednesday 3 1st Mixed Away Poppleton 2 L 47-61

Thursday 4 3rd Mixed HOME Alne L 34-74

Tuesday 9 3rd Mixed Away Strensall 2 W 59-49

Tuesday 9 1st Mixed HOME Tadcaster 1 D 54-54

Wednesday 10 2nd Mixed Away Fulford 4 L 44-64

Tuesday 16 2nd Mixed HOME Cawood 2 W 64-44

Thursday 18 3rd Mixed HOME Dunnington 5 W 65-43

Tuesday 23 1st Mixed HOME Fulford 3 L 49-59

Tuesday 23 2nd Mixed Away Wigginton 3 W 56-52

Monday 29 3rd Mixed Away Heworth 2 L 41-67

Monday 29 1st Mixed Away Copmanthorpe L 31-77

Tuesday 30 2nd Mixed HOME Poppleton 3 W 55-53

June Tuesday 6 3rd Mixed Away New Earswick 3 W 57-51

Tuesday 6 1st Mixed HOME Dunnington 2 W 57-51

Thursday 8 2nd Mixed Away Dunnington 3 W 59-49

Tuesday 13 1st Mixed HOME Selby W 61-47

Thursday 15 3rd Mixed HOME Wheldrake 3 W 57-51

Thursday 15 2nd Mixed Away York 5 W 55-53

Thursday 22 3rd Mixed Away Alne L 21-87

Thursday 22 2nd Mixed Away Tollerton 1 W 57-51

Tuesday 27 2nd Mixed HOME Fulford 4 W 56-52

Wednesday 28 1st Mixed Away Tadcaster 1 W 77-31

Thursday 29 3rd Mixed HOME Strensall 2 W 66-42

July Monday 3 3rd Mixed Away Dunnington 5 L 53-55

Monday 3 2nd Mixed Away Cawood 2 L 65-43

Tuesday 4 1st Mixed HOME Wigginton 1 L 50-58

Monday 10 1st Mixed Away Fulford 3 L 48-60

Tuesday 11 2nd Mixed HOME Wigginton 3 W 84-24

Tuesday 18 1st Mixed HOME Copmanthorpe L 41-67

Tuesday 18 2nd Mixed Away Poppleton 3 W 59-49

Thursday 20 3rd Mixed HOME Heworth 2 L 34-74

Tuesday 25 2nd Mixed HOME Dunnington 3 W 61-47

Thursday 27 3rd Mixed HOME New Earswick 3 W 64-44

Thursday 27 1st Mixed Away Dunnington 2 W 86-22

Monday 31 1st Mixed HOME Poppleton 2 W 62-46

August Tuesday 1 2nd Mixed HOME York 5 W 68-40

Thursday 3 1st Mixed Away Selby W 66-42

Tuesday 22 1st Mixed Away Wigginton 1 W 63-45

Wednesday 30 3rd Mixed Away Wheldrake 3 L 10-62